EuroMillions Superdraw
The Superdraws for the Euromillions game where first introduced around three years after the first draw ever took place in 2004, although officially the euro millions can only be played via the 9 countries involved before the introduction of the superdraw this game and its jackpot had already gained the interest of lottery players around the world outside of the member countries “Using Online Lottery Merchants To Gain Access”.
These Superdraw games usually would be held Twice A Year and have a jackpot prize of over €100 million.
First Euromillions Superdraw
The first Euromillions Superdraw that we ever witnessed was on February the 9th 2007 and was for over €100 million, this jackpot was won and went to an unnamed player from Belgium, at this time this win was the third largest going to just one individual ticket.
Is There Any Need For Euromillions SuperDraw Today!
If you were to ask me I would have to say the Euromillions is a Super draw even before adding these special event draws twice every year, the world wide interest would also have me suggest this.
My question is what will become of the Euromillions Superdraw now we have a Tuesday game which may I add helped in a massive £161 million Jackpot event which ended on the 12th of July 2011 with one ticket claiming this prize amount making lottery history.
Will the new Tuesday game bring an end to the once twice yearly euromillions superdraws will they be needed to bring more excitement and an influx of cash to this game, will the euromillions operators design something much more appealing for the new age of lottery lovers. “This is something we will just have to wait and see”.
In the mean time take a look at the table displaying some momentous and historic euromillions wins and winners.
| Date | Prize money | Winner | Other details |
|---|---|---|---|
| 12 July 2011 | €185,000,000 or £161,653,000 | One UK ticket | Won by Colin and Chris Weir from Largs 33 miles (53 km) from Glasgow. |
| 13 May 2011 | €121,019,633 or £105,892,179 | One Spanish Winner | Won by 30-year-old baker Francisco Delgado Rodríguez from Pilas (Seville). |
| 08 October 2010 | €129,818,431 or £113,019,926 | One UK Winner | Anonymous. |
| 14 May 2010 | €100,037,101 or £84,451,321 | One UK winner | |
| 12 February 2010 | €129,618,406 or £112,016,226 | 2 winning tickets (Spain and UK) | UK winners Nigel Page and Justine Laycock from Cirencester won £56,008,113.20 |
| 6 November 2009 | €102,199,675 or £91,141,671 | 2 winning tickets (both UK) | Two winners shared the jackpot prize, receiving £45.5 million each, the largest lottery prizes ever paid out in the UK at that time. One of the winning tickets was held by a syndicate of 7 people from Liverpool (each receiving £6.5 million); the other by a couple in Wales. |
| 18 September 2009 | €100 million or £89 million | Syndicate of 15 players | Each member wins more than €6 million. |
| 8 May 2009 | €126 million or £110 million | Unnamed 25-year old Spanish woman | The jackpot had rolled over on six previous occasions. As there was only one winner, this represented the largest ever jackpot to have been won by a single ticket holder in European history. |
| 6 March 2009 | €100 million | 2 people | Two winners shared the jackpot prize, receiving €50 million each. |
| 26 September 2008 | €130 million | 15 people | There was no winner with all 5 numbers and both lucky stars. The super-draw jackpot of was won by those people who had 5 numbers and 1 lucky star, winning a total of nearly €9.2 million each. |
| 5 September 2008 | €119 million | 2 people | Two winners shared the jackpot prize, receiving nearly €60 million each. |
| 8 February 2008 | €130 million | 16 people | There was no winner with all 5 numbers and both lucky stars. The super-draw jackpot of was won by those people who had 5 numbers and 1 lucky star, winning a total of over €8.6 million each. |
| 28 September 2007 | €130 million | 14 people | There was no winner with all 5 numbers and both lucky stars. The super-draw jackpot of was won by those people who had 5 numbers and 1 lucky star, winning a total of over €9.8 million each. |
| 31 August 2007 | €39 million or £29.1 million | Unnamed | |
| 10 August 2007 | €52.6 million or £35.4 million | Angela Kelly | The 40-year-old former Royal Mail postal administrator from East Kilbride, South Lanarkshire, Scotland, at the time won the largest lottery win ever in the United Kingdom. |
| 9 February 2007 | €100 million or £67.9 million | Unnamed Belgian man | He won the EuroMillions jackpot with a ticket bought in a newspaper shop in Tienen. This is the biggest lottery win in Belgium and the third-biggest individual win in EuroMillions history. |
| 17 November 2006 | €183 million or £124 million | 20 people (7 British, 4 French, 3 Spanish, 3 Portuguese, 2 Irish, 1 Belgian) | The EuroMillions jackpot had rolled over eleven times. No ticket matched all the winning numbers for the twelfth draw, so the jackpot was divided among the twenty tickets that matched five numbers and one lucky star. Each ticket holder won 5% of the jackpot plus the regular match 5 +1 prize (a total of over €9.6 million or £7.1 million each). Seven of the twenty tickets were sold in the United Kingdom, four in France, three each in Spain and Portugal, two in Ireland and one in Belgium. |
| 31 March 2006 | €75,753,123 or £56,608,222 | Unnamed Belgian man | After rolling over six times, the EuroMillions jackpot was won. This was the second biggest win ever in Belgium, and the third-biggest prize won by a single person. |
| 3 February 2006 | €183 million or £134 million | 3 people (2 French, 1 Portuguese) | After rolling over eleven times, the EuroMillions jackpot was won by three ticket holders, two in France and one in Portugal.They each received €60 million. |
| 29 July 2005 | €115 million or £77 million | Dolores McNamara | After rolling over nine times, the EuroMillions jackpot was won on a ticket purchased in Garryowen, Limerick, Ireland. The winner was a 45-year-old mother of six; she was the biggest individual winner in EuroMillions history until May 2009. She claimed the prize on 4 August 2005 at the Irish National Lottery’s headquarters in Dublin. |
This table has been taken from the wiki euromillions page.
Further reading on winning-lottery-numbers.co.uk:
Euro Millions Rollover Rule: Answer a quick poll to whether you like the new rollover rule and get £10 of lottery tickets on winning lottery numbers.co.uk.
New Euromillions Rules: Not been updated on the new changes made to the euro millions game this page will tell you all about them.
Large Syndicate Winner: www.winning-lottery-numbers.co.uk provides the latest results mainly for UK lottery games, visitors will also find syndicate information, this post introduces on video one of the LoveMyLotto Syndicate winners.
EuroMillions On TV: The Euro millions Tuesday draw is not yet televised nor have plans been reviled to suggest this will ever happen. This of course does not stop you watching the Euromillions Tuesday draw. Find the First ever Tuesday draw on video plus the place you can watch it if you want.
The Euromillions Game: Want more information on this lottery game – this post is where you will find it.
LoveMyLotto Syndicate Euro Millions Superdraw Chances: Whether or not we get to see these special superdraw events again or not is neither here or there, now there are Tuesday games we can expect to see some rather large rollover jackpots. Using a syndicate to better playing odds is a great way to get many more chances to win prizes, take a look at why using one provides a very cost effect method for playing while making sure you never miss a euromillions superdraw again.
Incoming search terms:
- when is the euromillions draw
- Euromillions SuperDraw
- have my numbers ever won the euromillions
- euromillions superdraw 2012
- have my numbers ever won
- euromillions superdraw 2011
- next euromillions superdraw
- next euromillions superdraw 2012
- euromillions superdraw february 2012
- can i check to see if my numbers ever won euromillions


