<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winning-Lottery-Numbers.Co.Uk</title>
	<atom:link href="http://www.winning-lottery-numbers.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winning-lottery-numbers.co.uk</link>
	<description>Your Lottery Results - One Stop Shop!</description>
	<lastBuildDate>Wed, 09 May 2012 11:04:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Lottery Results Saturday 31st March 2012</title>
		<link>http://www.winning-lottery-numbers.co.uk/national-lottery-results-saturday-31st-march-2012/</link>
		<comments>http://www.winning-lottery-numbers.co.uk/national-lottery-results-saturday-31st-march-2012/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 22:26:10 +0000</pubDate>
		<dc:creator>Winning-Lottery-Numbers.co.uk</dc:creator>
				<category><![CDATA[Lottery Numbers]]></category>

		<guid isPermaLink="false">http://www.winning-lottery-numbers.co.uk/?p=4262</guid>
		<description><![CDATA[The jackpot of £4,449,039 has a lucky ticket with all winning numbers matched, you can check the latest National Lottery Results for Saturday the 31st of March 2012 to see if you have won a smaller prize. Winning Lottery Numbers Sat 31st March 2012 02 05 18 40 47 49 *19 Confirm above Lottery Results... <a href="http://www.winning-lottery-numbers.co.uk/national-lottery-results-saturday-31st-march-2012/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>The jackpot of £4,449,039 has a lucky ticket with all winning numbers matched, you can check the latest <strong>National Lottery Results for Saturday the 31st of March 2012</strong> to see if you have won a smaller prize.</p>
<h2>Winning Lottery Numbers Sat 31st March 2012</h2>
<p>02 05 18 40 47 49 *19</p>
<p>Confirm above <a href="http://www.winning-lottery-numbers.co.uk/lottery-results-live-rss-feed/">Lottery Results</a></p>
<p>Lottery Prizes Table</p>
<p>Match 6 1 £4,449,039 £4,449,039<br />
Match 5 plus Bonus 11 £124,448 £1,368,928<br />
Match 5 400 £2,138 £855,200<br />
Match 4 23,608 £79 £1,865,032<br />
Match 3 480,737 £10 £4,807,370</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winning-lottery-numbers.co.uk/national-lottery-results-saturday-31st-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Millions Lottery</title>
		<link>http://www.winning-lottery-numbers.co.uk/mega-millions-lottery/</link>
		<comments>http://www.winning-lottery-numbers.co.uk/mega-millions-lottery/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:46:47 +0000</pubDate>
		<dc:creator>Winning-Lottery-Numbers.co.uk</dc:creator>
				<category><![CDATA[Lottery Tickets]]></category>

		<guid isPermaLink="false">http://www.winning-lottery-numbers.co.uk/?p=4254</guid>
		<description><![CDATA[Most if not all Lottery players will have some idea of how to spend the money before and when they have won the Mega Millions Lottery. An extended holiday is at the top of most peoples list for what their winning numbers money would be spent on first, who could think of a better way... <a href="http://www.winning-lottery-numbers.co.uk/mega-millions-lottery/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Most if not all Lottery players will have some idea of how to spend the money before and when they have won the <strong>Mega Millions Lottery</strong>. An extended holiday is at the top of most peoples list for what their winning numbers money would be spent on first, who could think of a better way to spend time for which to prepare for this life changing experience.</p>
<h2>UK Mega Millions Lottery</h2>
<p>The Internet brings more options for people to <a href="http://www.winning-lottery-numbers.co.uk/goto/megamillions-tickets/" target="_blank"><strong>Play The Mega Millions Lottery</strong></a></p>
<p>First there is the conventional way of buying your <a href="http://www.winning-lottery-numbers.co.uk/buy-lottery-tickets-online-with-a-well-known-lotto-agent/">lottery tickets</a> from the shops with lottery tickets machines, as it is in America for the Mega Millions Lottery.</p>
<p>These days’ people’s confidence and understanding of computers and the internet has grown, opening new ways to experience a great many services from the comfort of our homes or from where ever there is access to a computer and the internet.</p>
<h3>Play Mega Millions Lottery Online</h3>
<p>This is great news for lottery enthusiasts who want a shot at the main prize as it is now possible to <em>play the Mega Millions Lottery online</em> and Lottery’s from all around the world. Because there are strict rules and guidelines for becoming a Lottery Tickets Merchant you will always be in safe hands when playing any Lottery online, in fact you will find the top Merchant’s being members of a lottery council or being supervised by them, or both.</p>
<p>People that play Lottery online find the whole process easy and convenient which offers them a very personalized experience and without the need to rush out to the shops to Que to play the lottery. Also by using an online lottery tickets merchant you will have the chance to play lotteries from around the world not just the one designated for your own country.</p>
<p>One of the great bonuses from playing <strong>Mega Millions</strong> online or any Lottery Online will be when your winning numbers come in, when you play online it will not be necessary to take your lottery tickets to the head office of the lottery you played as you may have your winnings paid into the account of your choice.</p>
<p>More people these days are becoming wise when playing in the Mega Millions Lottery, they wish to see some return for the money they have been paying for their lottery tickets. For those serious lottery players that will have done their research, they will find that people that play in lottery millions syndicates will have a much greater chance of seeing some returns on the lottery tickets that they have bought, this is very appealing even if it means sharing the total with others in the syndicate.</p>
<h4>More About The Mega Millions Lottery</h4>
<p>Originally the <strong>Mega Millions</strong> was known as The Big Game which started the august of 1996. It is known in American history for paying out the largest ever jackpot which was a massive 390 million US Dollars, the jackpot was divided between 2 lucky lottery tickets in June 2007 making two people very wealthy indeed.</p>
<p>Georgia, Illinois, Maryland, Massachusetts, Michigan and Virginia were the first ever states to sign up however not long after the launch of this game it saw rapid growth and another weekly draw was added in less than two years.</p>
<p>In 1999 New Jersey signed up becoming the 7th state to join, just in time for additions and changes made to his mega lottery game players now have a wider choice of numbers and a new options for a cash payout of the winnings.</p>
<p>The <span style="text-decoration: underline;">Mega Millions Lotto</span> has kept this name ever since the change from the Big Game in 2002,  we also saw new states becoming participants and those were New York and Ohio lottery states. Over the next few years Texas and Washington State Joined followed by California being the most recent to join in 2005 adding further to the mega millions lottery making it the widest played multi-state lottery in the whole of the USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winning-lottery-numbers.co.uk/mega-millions-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Millions Results Friday 30th March 2012</title>
		<link>http://www.winning-lottery-numbers.co.uk/mega-millions-results-friday-30th-march-2012/</link>
		<comments>http://www.winning-lottery-numbers.co.uk/mega-millions-results-friday-30th-march-2012/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 09:31:36 +0000</pubDate>
		<dc:creator>Winning-Lottery-Numbers.co.uk</dc:creator>
				<category><![CDATA[Lotto Results]]></category>

		<guid isPermaLink="false">http://www.winning-lottery-numbers.co.uk/?p=4247</guid>
		<description><![CDATA[Flip me what a massive mega millions jackpot prize amount that I did not think could get any larger, the $476 million top prize was won making many of us rollover lovers a little disappointed and so off out to buy more mega millions tickets. Please find the Mega Millions Results Friday 30th March 2012 below... <a href="http://www.winning-lottery-numbers.co.uk/mega-millions-results-friday-30th-march-2012/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Flip me what a massive mega millions jackpot prize amount that I did not think could get any larger, the $476 million top prize was won making many of us rollover lovers a little disappointed and so off out to buy more mega millions tickets. Please find the <strong>Mega Millions Results Friday 30th March 2012</strong> below with the prizes breakdown for those of you with matching winning numbers.</p>
<h2>Mega Millions Results Fri 30th March 2012</h2>
<p><span style="font-size: large;">02 &#8211; 04 – 23 – 38 – 46 *23 </span></p>
<p><span style="font-size: large;">Megaplier x3<br />
</span></p>
<p>Mega Millions Prizes Payouts Table</p>
<p>Prize Breakdown<br />
Divisions    Match    Payout per Winner<br />
1 Prize    5+PB    US$ 213,333,333.00<br />
2 Prize    5    US$ 250,000.00<br />
3 Prize    4+PB    US$ 10,000.00<br />
4 Prize    4    US$ 150.00<br />
5 Prize    3+PB    US$ 150.00<br />
6 Prize    3    US$ 7.00<br />
7 Prize    2+PB    US$ 10.00<br />
8 Prize    1+PB    US$ 3.00<br />
9 Prize    0+PB    US$ 2.00</p>
<p>Megaplier</p>
<p>Prize Breakdown<br />
Divisions    Match    Payout per Winner<br />
1 Prize    5+PB    US$ 213,333,333.00<br />
2 Prize    5    US$ 1,000,000.00<br />
3 Prize    4+PB    US$ 30,000.00<br />
4 Prize    4    US$ 450.00<br />
5 Prize    3+PB    US$ 450.00<br />
6 Prize    3    US$ 21.00<br />
7 Prize    2+PB    US$ 30.00<br />
8 Prize    1+PB    US$ 9.00<br />
9 Prize    0+PB    US$ 6.00</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winning-lottery-numbers.co.uk/mega-millions-results-friday-30th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroJackpot Results 23rd March 2012</title>
		<link>http://www.winning-lottery-numbers.co.uk/eurojackpot-results-23rd-march-2012/</link>
		<comments>http://www.winning-lottery-numbers.co.uk/eurojackpot-results-23rd-march-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:39:35 +0000</pubDate>
		<dc:creator>Winning-Lottery-Numbers.co.uk</dc:creator>
				<category><![CDATA[Euromillions Results]]></category>

		<guid isPermaLink="false">http://www.winning-lottery-numbers.co.uk/?p=4244</guid>
		<description><![CDATA[This was the first ever Eurojackpot draw held although an exciting new introduction to the world of lottery and to the European communities this jackpot night offered and anticlimax and perhaps setting the pace for jackpot wins as there were no first game eurojackpot winners for the top 2 prize tiers. Eurojackpot Numbers 23rd March... <a href="http://www.winning-lottery-numbers.co.uk/eurojackpot-results-23rd-march-2012/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>This was the first ever <a href="http://www.winning-lottery-numbers.co.uk/eurojackpot/">Eurojackpot</a> draw held although an exciting new introduction to the world of lottery and to the European communities this jackpot night offered and anticlimax and perhaps setting the pace for jackpot wins as there were no first game eurojackpot winners for the top 2 prize tiers.</p>
<h2>Eurojackpot Numbers 23rd March 2012</h2>
<p><span style="font-size: large;">5 &#8211; 8 &#8211; 21 &#8211; 37 &#8211; 46 *6 *8</span></p>
<h3>Eurojackpot Prizes</h3>
<p>Divisions Match Payout per Winner Payout per Winner (US$)<br />
1 Prize 5+2PB No Winner No Winner<br />
2 Prize 5+PB No Winner No Winner<br />
3 Prize 5 € 42,755.00 US$ 56,616.17<br />
4 Prize 4+2PB € 6,577.70 US$ 8,710.19<br />
5 Prize 4+PB € 255.00 US$ 337.67<br />
6 Prize 4 € 130.60 US$ 172.94<br />
7 Prize 3+2PB € 73.20 US$ 96.93<br />
8 Prize 3+PB € 22.70 US$ 30.06<br />
9 Prize 3 € 19.40 US$ 25.69<br />
10 Prize 2+2PB € 15.40 US$ 20.39<br />
11 Prize 2+PB € 12.20 US$ 16.16<br />
12 Prize 1+2PB € 8.40 US$ 11.12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winning-lottery-numbers.co.uk/eurojackpot-results-23rd-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Millions Winners</title>
		<link>http://www.winning-lottery-numbers.co.uk/euro-millions-winners/</link>
		<comments>http://www.winning-lottery-numbers.co.uk/euro-millions-winners/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:23:36 +0000</pubDate>
		<dc:creator>Winning-Lottery-Numbers.co.uk</dc:creator>
				<category><![CDATA[Euro millions]]></category>

		<guid isPermaLink="false">http://www.winning-lottery-numbers.co.uk/?p=4238</guid>
		<description><![CDATA[5 Euro Millions Winners in a row going to UK ticket holders in the year 2012 from January to March. The first massive jackpot Euro Millions Winners for the new Tuesday game are or at least were from the UK, it was also the first maxed out €180 million euros whether they won the prize... <a href="http://www.winning-lottery-numbers.co.uk/euro-millions-winners/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>5 Euro Millions Winners in a row going to UK ticket holders in the year 2012 from January to March.</p>
<p>The first massive jackpot Euro Millions Winners for the new Tuesday game are or at least were from the UK, it was also the first maxed out €180 million euros whether they won the prize on a Tuesday or not only a few people will remember.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winning-lottery-numbers.co.uk/euro-millions-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Millions Scam</title>
		<link>http://www.winning-lottery-numbers.co.uk/euro-millions-scam/</link>
		<comments>http://www.winning-lottery-numbers.co.uk/euro-millions-scam/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:40:50 +0000</pubDate>
		<dc:creator>Winning-Lottery-Numbers.co.uk</dc:creator>
				<category><![CDATA[Euro millions]]></category>

		<guid isPermaLink="false">http://www.winning-lottery-numbers.co.uk/?p=4233</guid>
		<description><![CDATA[Is the Euro Millions a Scam, after the recent run of 5 rollovers in a row going to UK ticket holders and in the Year the 5 Olympic Rings will be displayed all over the UK now when some one sends me a message from this website telling me about a Euro Millions Scam I... <a href="http://www.winning-lottery-numbers.co.uk/euro-millions-scam/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Is the Euro Millions a Scam, after the recent run of 5 rollovers in a row going to UK ticket holders and in the Year the 5 Olympic Rings will be displayed all over the UK now when some one sends me a message from this website telling me about a Euro Millions Scam I will take more notice, they are not talking about a Euromillions Scam Email they are actually highlighting lotteries the Euromillions in particular.</p>
<p>The idea that it is possible or the people behind the companies that control or run lotteries would could or have manipulate what winning lottery sequence of numbers are drawn tends not to enter my mind that is until recently.</p>
<p>The lottery conspiracy people try to get me to open my eyes by telling me to look at the <a href="http://www.winning-lottery-numbers.co.uk/euro-millions-winners/">Euro Millions Winners</a> and the post code area for which the winners live, it is the same for lotteries in America I am told, there are not many winners at all if any from the run down suburbs, it is a very rare occurrence.</p>
<p>What do you think about it, is it a <strong>Euro Millions Scam</strong> or indeed possible from all the years experience we have had watching the euro millions since 2004 and not winning that many jackpots that in the year of the Olympics the UK sees 5 rollover winners in a row.</p>
<p>and if it is a Euro Millions Scam, do you know why they can get away with it, &#8220;this is what I think&#8221; because no one but me and a small minority of people would even consider the operators can manipulate lottery sequences or even give a rats if they did, well what else are we trained to do except be passive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winning-lottery-numbers.co.uk/euro-millions-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Millions Numbers Friday 30th March 2012</title>
		<link>http://www.winning-lottery-numbers.co.uk/euro-millions-numbers-friday-30th-march-2012/</link>
		<comments>http://www.winning-lottery-numbers.co.uk/euro-millions-numbers-friday-30th-march-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:20:39 +0000</pubDate>
		<dc:creator>Winning-Lottery-Numbers.co.uk</dc:creator>
				<category><![CDATA[Euro Millions Numbers]]></category>

		<guid isPermaLink="false">http://www.winning-lottery-numbers.co.uk/?p=4232</guid>
		<description><![CDATA[My Euro Millions Numbers 30 03 2012 played via lovemylotto syndicate, good luck to all members and to the winners of large prizes have a nice summer. LoveMyLotto Euromillions 03-11-13-44-49    05 08 07-23-39-42-44    06 08 These are my Euromillions Numbers for Friday 30th March 2012 however these numbers are automatically entered for every draw throughout... <a href="http://www.winning-lottery-numbers.co.uk/euro-millions-numbers-friday-30th-march-2012/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>My Euro Millions Numbers 30 03 2012 played via <a href="http://www.winning-lottery-numbers.co.uk/lovemylotto-gold-syndicate/">lovemylotto syndicate</a>, good luck to all members and to the winners of large prizes have a nice summer.</p>
<h2>LoveMyLotto Euromillions</h2>
<p><span style="font-size: medium;">03-11-13-44-49    05 08</span><br />
<span style="font-size: medium;"> 07-23-39-42-44    06 08</span></p>
<p>These are my <strong>Euromillions Numbers for Friday 30th March 2012</strong> however these numbers are automatically entered for every draw throughout the year for Tuesdays and Fridays.</p>
<p>All though I have my euromillions numbers via a syndicate as a lottery player it is not good practice to have your eggs all in one basket so I have also bought a single euromillions ticket for this draw.</p>
<p><span style="font-size: medium;"><strong>Thoughts on the recent in a row 5 Euro Millions Rollover wins going to UK ticket holders.</strong></span></p>
<p>I know I am probably the only person in the whole of Europe that is making a fuss about the UK winning 5 rollovers in a row.</p>
<p>If the jackpot odds for a £12 million prize are around 1 in 116 million what are the odds to win a larger rollover prize, consider the 9 countries involved then what are the odds for the UK to win 5 rollovers in a row, they must be enormous but the United Kingdom managed it in the year of the Olympics and the display of the 5 Olympic rings, I do not usually go for conspiracy theories but for there to be tickets with winning euro millions numbers landing a rollover in the UK 5 times in a row, I am now thinking a <a href="http://www.winning-lottery-numbers.co.uk/euro-millions-scam/">Euro Millions Scam</a> it is and will listen to the lottery conspiracists a whole load more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winning-lottery-numbers.co.uk/euro-millions-numbers-friday-30th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA Lotto Results Wed 28th March 2012</title>
		<link>http://www.winning-lottery-numbers.co.uk/south-african-lotto-results-wednesday-28th-march-2012/</link>
		<comments>http://www.winning-lottery-numbers.co.uk/south-african-lotto-results-wednesday-28th-march-2012/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:24:36 +0000</pubDate>
		<dc:creator>Winning-Lottery-Numbers.co.uk</dc:creator>
				<category><![CDATA[Lotto Results]]></category>

		<guid isPermaLink="false">http://www.winning-lottery-numbers.co.uk/?p=4227</guid>
		<description><![CDATA[There has been a top prize payout of R 25,628,971.00 check the South African Lotto Results Wednesday 28th March 2012 to see if it is you, please also see the prizes breakdown. Love Lottery? If so check out the Mega Millions $476 Million Jackpot for Friday. South African Lotto Results Wed 28th March 2012 4... <a href="http://www.winning-lottery-numbers.co.uk/south-african-lotto-results-wednesday-28th-march-2012/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>There has been a top prize payout of R 25,628,971.00 check the <strong>South African Lotto Results Wednesday 28th March 2012</strong> to see if it is you, please also see the prizes breakdown.</p>
<p>Love Lottery? If so check out the <a href="http://www.winning-lottery-numbers.co.uk/goto/megamillions-tickets/" target="_blank">Mega Millions $476 Million Jackpot</a> for Friday.</p>
<h2>South African Lotto Results Wed 28th March 2012</h2>
<p><span style="font-size: large;">4 &#8211; 6 &#8211; 8 &#8211; 10 &#8211; 35 &#8211; 40 *3</span></p>
<p>Confirm above <a href="http://www.winning-lottery-numbers.co.uk/south-african-lotto-results/">SA Lotto Results</a></p>
<p>Divisions Match Payout per Winner Payout per Winner (US$)<br />
1 Prize 6 R 25,628,971.00 US$ 3,350,116.57<br />
2 Prize 5+1 R 202,387.00 US$ 26,455.22<br />
3 Prize 5 R 7,404.00 US$ 967.82<br />
4 Prize 4+1 R 1,190.00 US$ 155.55<br />
5 Prize 4 R 227.00 US$ 29.67<br />
6 Prize 3+1 R 105.00 US$ 13.73<br />
7 Prize 3 R 33.00 US$ 4.31</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winning-lottery-numbers.co.uk/south-african-lotto-results-wednesday-28th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Lottery Results Wednesday 28th March 2012</title>
		<link>http://www.winning-lottery-numbers.co.uk/lottery-results-wed-28th-march-2012/</link>
		<comments>http://www.winning-lottery-numbers.co.uk/lottery-results-wed-28th-march-2012/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:14:02 +0000</pubDate>
		<dc:creator>Winning-Lottery-Numbers.co.uk</dc:creator>
				<category><![CDATA[Lottery Numbers]]></category>

		<guid isPermaLink="false">http://www.winning-lottery-numbers.co.uk/?p=4216</guid>
		<description><![CDATA[Tonight’s Lottery Jackpot is the run of the mill starting prize amount of 2.2 million which is nothing to the size of the Mega Millions $476 Million in 2 days time. Still check the National Lottery Results for Wednesday the 28th of March 2012 to see if you have won a small prize as we... <a href="http://www.winning-lottery-numbers.co.uk/lottery-results-wed-28th-march-2012/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Tonight’s Lottery Jackpot is the run of the mill starting prize amount of 2.2 million which is nothing to the size of the <a href="http://www.winning-lottery-numbers.co.uk/goto/megamillions-tickets/" target="_blank"><strong>Mega Millions $476 Million</strong></a> in 2 days time. Still check the <strong>National Lottery Results for Wednesday the 28th of March 2012</strong> to see if you have won a small prize as we know it is not the jackpot.</p>
<h2>Lottery Numbers Wed 28th March 2012</h2>
<p><span style="font-size: large;">03 08 16 22 38 39 *26</span></p>
<p>Confirm above <a href="http://www.winning-lottery-numbers.co.uk/british-lottery-results/">Lottery Results</a></p>
<p>Winning Lottery Prize Amounts</p>
<p>Match 6     1     £2,207,374     £2,207,374<br />
Match 5 plus Bonus     7     £97,027     £679,189<br />
Match 5     294     £1,443     £424,242<br />
Match 4     16,111     £57     £918,327<br />
Match 3     290,687     £10     £2,906,870</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winning-lottery-numbers.co.uk/lottery-results-wed-28th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Lotto Results Wednesday 21st March 2012</title>
		<link>http://www.winning-lottery-numbers.co.uk/south-african-lotto-results-wednesday-21st-march-2012/</link>
		<comments>http://www.winning-lottery-numbers.co.uk/south-african-lotto-results-wednesday-21st-march-2012/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 08:59:58 +0000</pubDate>
		<dc:creator>Winning-Lottery-Numbers.co.uk</dc:creator>
				<category><![CDATA[Lotto Results]]></category>

		<guid isPermaLink="false">http://www.winning-lottery-numbers.co.uk/?p=4207</guid>
		<description><![CDATA[Latest South African Lotto Results Wed 21 March 2012 below. Yesterdays South African Lotto jackpot has gone without any lottery tickets with matching lottery numbers, in short NO JACKPOT WINNER, we must be mad, I would bet the odds are better that a jackpot will not be won, still… check the South African Lotto Results... <a href="http://www.winning-lottery-numbers.co.uk/south-african-lotto-results-wednesday-21st-march-2012/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Latest <strong>South African Lotto Results Wed 21 March 2012</strong> below.</p>
<p>Yesterdays South African Lotto jackpot has gone without any lottery tickets with matching lottery numbers, in short NO JACKPOT WINNER, we must be mad, I would bet the odds are better that a jackpot will not be won, still… check the South African Lotto Results Wednesday 21st March 2012 to see if you have some sort of smaller prize.</p>
<h2>South African Results 21 03 2012</h2>
<p><span style="font-size: x-large;">14 15 21 35 47 48 *20</span></p>
<p>Confirm above <a href="http://www.winning-lottery-numbers.co.uk/south-african-lotto-results/">South African Lotto Results</a> 21st March 2012</p>
<p>Prize Breakdown</p>
<p>Divisions    Match    Payout per Winner    Payout per Winner (US$)<br />
1 Prize    6    No Winner    No Winner<br />
2 Prize    5+1    R 100,041.00    US$ 13,097.47<br />
3 Prize    5    R 8,235.00    US$ 1,078.13<br />
4 Prize    4+1    R 2,107.00    US$ 275.85<br />
5 Prize    4    R 332.00    US$ 43.47<br />
6 Prize    3+1    R 173.00    US$ 22.65<br />
7 Prize    3    R 35.00    US$ 4.58</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winning-lottery-numbers.co.uk/south-african-lotto-results-wednesday-21st-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1252/1390 objects using disk: basic

Served from: www.winning-lottery-numbers.co.uk @ 2012-05-09 13:02:44 -->
